Gambar:Flag of Russia.svg
Ti Wikipédia, énsiklopédia bébas basa Sunda
Flag_of_Russia.svg (Koropak SVG, nominalna 450 × 300 piksel, ukuranana 227 B)
Sajarah gambar
Klik dina titimangsa pikeun nempo koropak nu aya dina mangsa éta.
| Titimangsa | Thumbnail | Ukuran | Pamaké | Kamandang | |
|---|---|---|---|---|---|
| kiwari | 01:22, 5 Maret 2010 | 450×300 (227 B) | Rocket000 | (overlapping strips to fix whitepsace issue per request) | |
| 08:21, 11 Pébruari 2010 | 450×300 (227 B) | Zscout370 | (Reduce code) | ||
| 15:00, 18 Méi 2009 | 450×300 (430 B) | SkyBon | (Reverted to version as of 21:09, 6 February 2009) | ||
| 14:23, 18 Méi 2009 | 450×300 (2 KB) | Dmitry Strotsev | (Reverted to version as of 23:28, 29 August 2007) | ||
| 21:09, 6 Pébruari 2009 | 450×300 (430 B) | SkyBon | |||
| 02:15, 23 Juni 2008 | 450×300 (279 B) | Miyokan | ( ) | ||
| 17:46, 20 Juni 2008 | 450×300 (394 B) | SeNeKa | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}) | ||
| 13:37, 11 Juni 2008 | 450×300 (395 B) | Pianist | (SVG is valid.) | ||
| 23:55, 3 April 2008 | 450×300 (279 B) | Miyokan | (Reverted to version as of 13:55, 23 September 2007) | ||
| 15:36, 3 April 2008 | 450×300 (2 KB) | SeNeKa | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) | ||
| 13:55, 23 Séptémber 2007 | 450×300 (279 B) | Drieskamp | (Reverted to version as of 18:16, 1 September 2007) | ||
| 17:33, 22 Séptémber 2007 | 450×300 (2 KB) | R-41 | (New colours based on those shown at http://www.vexilla-mundi.com under Russia) | ||
| 18:16, 1 Séptémber 2007 | 450×300 (279 B) | Zscout370 | (Reverted to version as of 22:51, 6 August 2007 (until a source is provided on the new colors)) | ||
| 23:28, 29 Agustus 2007 | 450×300 (2 KB) | Nightstallion | (less neon colors) | ||
| 22:51, 6 Agustus 2007 | 450×300 (279 B) | Zscout370 | (Reverted to earlier revision) | ||
| 05:00, 6 Agustus 2007 | 450×300 (2 KB) | R-41 | (Colours corrected to the shades commonly seen on official Russian flags.) | ||
| 23:51, 18 Juli 2007 | 450×300 (279 B) | Drieskamp | (Reverted to earlier revision) | ||
| 17:34, 18 Juli 2007 | 450×300 (2 KB) | R-41 | (Reshaded the colours to be more like those used by the Kremlin. Even though these colour shades are most likely incorrect in historical use of the Russian flag. ) | ||
| 02:46, 18 Juli 2007 | 450×300 (2 KB) | R-41 | (Lightened red just a little to make it closer to what is seen on other existing flags) | ||
| 01:40, 18 Juli 2007 | 450×300 (2 KB) | R-41 | (Although the Russian law on the flag does not describe the specific shades of the colours, much like Yugoslavia's government did not the blue has been written to be a sort of azure. The red is slightly darker than seen here. Vexillographers have been know) | ||
| 09:11, 28 Maret 2007 | 450×300 (279 B) | Fibonacci | (Optimised code.) | ||
| 16:59, 17 Désémber 2005 | 450×300 (701 B) | Zscout370 | |||
| 06:25, 28 Séptémber 2005 | 450×300 (1 KB) | Zscout370 | (The flag of Russia.) |
Tumbu koropak
Penggunaan berkas global
Wiki lain berikut menggunakan berkas ini:
- Penggunaan pada ab.wikipedia.org
- Penggunaan pada ace.wikipedia.org
- Penggunaan pada af.wikipedia.org
- Wepsies
- Karelies
- Lapland
- Rusland
- Litaus
- Estnies
- Kaliningrad
- Lys van lande volgens bevolking
- Moskou
- Kategorie:Rusland
- Gebruiker:Sippel2707
- Delmenhorst
- Wolfsburg
- Djedda
- Lys van lande volgens bevolkingsdigtheid
- Astrachan
- Akula
- Shkval
- G8-spitsberaad in Heiligendamm 2007
- Groep van Agt
- Sotsji
- Kolomna
- Sjabloon:Landdata Rusland
- Lys van lande
- Duitse nasionale rugbyspan
- Derbent
- Oos-Asië
- Sint Petersburg
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike Ontwikkelingsindeks
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Sjabloon:Russiese stede met meer as miljoen inwoners
- Tomsk-oblast
- Tiwa
- Mari El
- Jakoetië
- Adigea
- Altai
- Basjkortostan
- Boerjatië
- Republiek van Komi
- Kalmikië
- Kabardino-Balkarië
- Tsjoewasjië
Lihat penggunaan global lain dari berkas ini.